Root Elevators
Cryer
Category: Dental
SHAPE | CODE | SIZE | FINISH |
---|---|---|---|
H76-027-00 | N' 27L | Chrome | Matte | |
H76-028-01 | N' 28S | Chrome | Matte | |
H76-034-00 | N' 34 | Chrome | Matte | |
H76-051-00 | N' 51R | Chrome | Matte |
Flohr
Category: Dental
SHAPE | CODE | SIZE | FINISH |
---|---|---|---|
H76-501-01 | N' 1 | Matte|Chrome | |
H76-501-02 | N' 2L | Matte|Chrome | |
H76-501-03 | N' 3R | Matte|Chrome |
Hylin
Category: Dental
SHAPE | CODE | SIZE | FINISH |
---|---|---|---|
H76-508-01 | N' 1 | Chrome | Matte | |
H76-508-02 | N' 2 | Chrome | Matte | |
H76-508-03 | N' 3L | Chrome | Matte | |
H76-508-04 | N' 4R | Chrome | Matte |
Heidbrink
Category: Dental
SHAPE | CODE | SIZE | FINISH |
---|---|---|---|
H76-582-01 | N' 1 | Chrome | Matte | |
H76-582-02 | N' 2L | Chrome | Matte | |
H76-582-03 | N' 3R | Chrome | Matte |