VASCULAR CLAMPS
DE BAKEY
Category: CARDIO VASCULAR
SHAPE | CODE | SIZE | FINISH |
---|---|---|---|
H13-322-20 | 20.5 cm | Matte | |
H13-322-24 | 24.0 cm | Matte | |
H13-322-25 | 25.0 cm | Matte | |
H13-322-30 | 30.0 cm | Matte |
STINSKY
Category: CARDIO VASCULAR
SHAPE | CODE | SIZE | FINISH |
---|---|---|---|
H13-326-20 | 20.0 cm | Matte | |
H13-326-24 | 24.0 cm | Matte | |
H13-326-25 | 25.0 cm | Matte | |
H13-326-26 | 26.0 cm | Matte | |
H13-326-27 | 27.0 | Matte |
COOLEY
Category: CARDIO VASCULAR
SHAPE | CODE | SIZE | FINISH |
---|---|---|---|
H13-590-17 | 16.0 cm | Matte | |
H13-592-17 | 17.0 cm | Matte |
DE BAKEY
Category: CARDIO VASCULAR
SHAPE | CODE | SIZE | FINISH |
---|---|---|---|
H13-411-14 | 14.5 cm | Matte | |
H13-413-15 | 15.5 cm | Matte | |
H13-415-16 | 16.0cm | Matte |